Name | Date | SALES | EBIT | EPS | Target Price | Rating | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
2010 | 2011 | 2010 | 2011 | 2010 | 2011 | ||||||||||
| |||||||||||||||
DZ Bank | Feb 04, 2010 | 335,0 | 350,0 | 16,8 | 21,4 | 0,90 | 1,17 | 12,0 | BUY | ||||||
LBBW | Feb 04, 2010 | 348,5 | 357,4 | 15,8 | 16,7 | 0,81 | 0,86 | 11,0 | HOLD | ||||||
Goldman Sachs | Jan 29, 2010 | 369,3 | 388,4 | 23,7 | 27,1 | 1,25 | 1,50 | 15,6 | BUY | ||||||
equinet | Jan 27, 2010 | 340,0 | 357,0 | 17,3 | 23,6 | 0,99 | 1,31 | 15,0 | BUY | ||||||
Sal. Oppenheim | Jan 26, 2010 | 338,0 | 348,1 | 18,1 | 22,1 | 0,89 | 1,10 | 10,5 | NEUTRAL | ||||||
HSBC | Oct 27, 2009 | 360,3 | 373,8 | 18,7 | 21,7 | 1,01 | 1,22 | 10,0 | NEUTRAL | ||||||
| |||||||||||||||
Average | 348,5 | 362,5 | 18,4 | 22,1 | 0,98 | 1,19 | |||||||||
Feb 04, 2010