Millions of Euros | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|
| ||||||||
Sales | 374.0 | 372.5 | 341.9 | 319.1 | 267.8 | 283.2 | 366.8 | |
| ||||||||
Thereof flat-panel display sets | 323.6 | 319.7 | 296.0 | 218.5 | 89.7 | 21.5 | 13.6 | |
| ||||||||
Thereof picture tube display sets | 0.0 | 0.0 | 6.6 | 47.6 | 138.7 | 219.0 | 353.2 | |
| ||||||||
Inside Germany | 199.6 | 184.8 | 161.7 | 144.6 | 136.4 | 148.5 | 181.4 | |
| ||||||||
Outside Germany | 174.4 | 187.7 | 175.4 | 154.1 | 131.4 | 134.7 | 185.4 | |
| ||||||||
TV, non branded | 0.0 | 0.0 | 4.8 | 20.4 | 0.0 | 0.0 | 0.0 | |
| ||||||||
Earnings before interest and taxes (EBIT) | 28.5 | 21.1 | 13.2 | 2.1 | -25.7 | -26.9 | 24.9 | |
| ||||||||
Earnings per share (EUR) | 1.45 | 0.55 | 0.50 | -0.15 | -2.71 | -3.25 | 2.12 | |
Preliminary Key Figures Fiscal Year 2009: +++Sales revenues: EUR 325 mn - EBIT: EUR 13.5 mn+++